Instagram
| Service | Price | Min – Max |
| Followers (gradual, natural pace) | $19.25 per 1,000 | 150 – 100,000 |
| Followers (Korean accounts) | $0.293 each | 10 – 10,000 |
| Views | $2.31 per 1,000 | 100 – 1,000,000 |
| Likes | $3.85 per 1,000 | 100 – 100,000 |
| Saves | $7.70 per 1,000 | 10 – 50,000 |
| Reach + Impressions + Engagement | $19.25 per 1,000 | 10 – 10,000,000 |
| Shares | $19.25 per 1,000 | 100 – 217,545,811 |
| Comments (written in Korean, relevant to your post) | $0.308 each | 1 – 15 |
| Custom comments (you write them) | $0.308 each | 1 – 15 |
| Live stream likes | $11.55 per 1,000 | 100 – 50,000 |
| Live viewers + likes + comments (30 min) | $0.0924 each | 20 – 40,000 |
| Story views | $3.85 per 1,000 | 100 – 40,000 |
| Impressions + Reach + Profile visits | $3.85 per 1,000 | 100 – 100,000 |
| Impressions + Reach (Korean accounts) | $9.24 per 1,000 | 10 – 1,000,000 |
| Views (Korean accounts) | $9.24 per 1,000 | 100 – 5,000,000 |
| Likes (Korean accounts) | $30.81 per 1,000 | 25 – 1,000 |
| Likes (Korean, age 20–29) | $0.0924 each | 5 – 5,000 |
| Likes (Korean, age 30–39) | $0.0924 each | 5 – 5,000 |
| Likes (Korean women, age 20–29) | $0.116 each | 5 – 2,500 |
| Likes (Korean men, age 20–29) | $0.116 each | 5 – 2,500 |
| Followers (Korean accounts, stable) | $0.323 each | 50 – 1,000 |
| Followers (Korean men) | $0.400 each | 10 – 10,000 |
| Followers (Korean women) | $0.400 each | 10 – 10,000 |
| Followers (real Korean, premium) | $0.693 each | 10 – 40,000 |
More about Instagram services →
TikTok
| Service | Price | Min – Max |
| Followers | $0.0616 each | 100 – 100,000 |
| Views | $3.85 per 1,000 | 1,000 – 10,000,000 |
| Likes | $3.85 per 1,000 | 50 – 100,000 |
| Viral package | $6.93 per 1,000 | 100 – 100,000,000 |
| Saves | $6.93 per 1,000 | 10 – 2,147,483,647 |
| Shares | $6.93 per 1,000 | 10 – 100,000,000 |
| Comments (written in Korean, relevant to your video) | $0.308 each | 1 – 6 |
| Custom comments (you write them) | $0.308 each | 1 – 6 |
| Live viewers (15 min) | $6.93 per 1,000 | 50 – 10,000 |
| Live viewers (30 min) | $13.86 per 1,000 | 50 – 100,000 |
| Live viewers (60 min) | $27.73 per 1,000 | 50 – 100,000 |
| Live viewers (90 min) | $0.0416 each | 50 – 100,000 |
| Live viewers (120 min) | $0.0555 each | 50 – 100,000 |
| Live viewers (180 min) | $0.0832 each | 50 – 100,000 |
| Live viewers (240 min) | $0.111 each | 50 – 100,000 |
More about TikTok services →
YouTube
| Service | Price | Min – Max |
| Subscribers | $0.0994 each | 100 – 100,000 |
| Views (high quality, fast) | $19.25 per 1,000 | 100 – 1,000,000 |
| Views (high quality) | $11.55 per 1,000 | 100 – 1,000,000 |
| Shorts views | $11.55 per 1,000 | 100 – 1,000,000 |
| Likes | $11.55 per 1,000 | 10 – 100,000 |
| Random / emoji comments | $23.10 per 1,000 | 10 – 100,000 |
| Comments (written in Korean, relevant to your video) | $0.308 each | 1 – 15 |
| Custom comments (you write them) | $0.308 each | 1 – 15 |
| Live viewers (15 min) | $6.93 per 1,000 | 50 – 300,000 |
| Live viewers (30 min) | $13.86 per 1,000 | 50 – 300,000 |
| Live viewers (60 min) | $27.73 per 1,000 | 50 – 300,000 |
| Live viewers (90 min) | $0.0416 each | 50 – 300,000 |
| Live viewers (120 min) | $0.0555 each | 50 – 300,000 |
| Live viewers (180 min) | $0.0832 each | 50 – 300,000 |
| Live viewers (6 hours) | $0.154 each | 50 – 300,000 |
| Live viewers (12 hours) | $0.308 each | 50 – 300,000 |
| Live viewers (24 hours) | $0.616 each | 50 – 300,000 |
| Watch time hours (60+ minute video) | $0.231 each | 100 – 4,000 |
| Shorts likes | $7.70 per 1,000 | 100 – 50,000 |
| Likes (Korean accounts) | $13.86 per 1,000 | 20 – 10,000 |
| Shares (Korean accounts) | $15.40 per 1,000 | 50 – 10,000 |
| Unique views (Korea, from Google search) | $0.0578 each | 500 – 100,000 |
| Unique views (Korea, high retention) | $0.0770 each | 500 – 100,000 |
| Comments (real Korean accounts) | $0.501 each | 5 – 1,000 |
More about YouTube services →
X (Twitter)
| Service | Price | Min – Max |
| Followers | $0.100 each | 50 – 100,000 |
| Viral package | $4.62 per 1,000 | 100 – 2,147,483,647 |
| Video views | $2.31 per 1,000 | 100 – 50,000,000 |
| Post views | $0.770 per 1,000 | 100 – 50,000,000 |
| Likes | $34.66 per 1,000 | 10 – 5,000 |
| Comments (written in Korean, relevant to your post) | $0.308 each | 1 – 6 |
| Custom comments (you write them) | $0.308 each | 1 – 6 |
| Shares | $6.16 per 1,000 | 50 – 5,000,000 |
| Reposts | $11.55 per 1,000 | 50 – 100,000 |
More about X (Twitter) services →
Facebook
| Service | Price | Min – Max |
| Followers (personal profile) | $0.0616 each | 10 – 100,000 |
| Page followers + likes | $0.0770 each | 50 – 100,000 |
| Group members | $0.0770 each | 50 – 10,000 |
| Post likes | $30.81 per 1,000 | 50 – 10,000 |
| Shares | $23.10 per 1,000 | 100 – 100,000,000 |
| Video views | $3.85 per 1,000 | 100 – 10,000,000 |
More about Facebook services →
Telegram
| Service | Price | Min – Max |
| Channel / group members | $19.25 per 1,000 | 500 – 30,000 |
| Post views (fast) | $0.770 per 1,000 | 100 – 1,000,000 |
| Post views (stable, slower) | $0.770 per 1,000 | 500 – 30,000 |
| Story views | $6.16 per 1,000 | 10 – 100,000 |
| Positive reactions 👍❤️😂 | $9.24 per 1,000 | 5 – 100,000 |
| Negative reactions 😢😡 | $9.24 per 1,000 | 20 – 1,000,000 |
| Comments (random) | $0.0385 each | 10 – 200,000 |
| Comments (mixed countries) | $0.0385 each | 100 – 600,000 |
| Channel boosts (1 day) | $0.231 each | 10 – 100,000 |
| Channel boosts (7 days) | $0.693 each | 10 – 100,000 |
| Channel boosts (15 days) | $1.16 each | 10 – 100,000 |
| Channel boosts (30 days) | $2.70 each | 5 – 100,000 |
| Auto views (next 10 posts) | $6.16 per 1,000 | 10 – 1,000,000 |
| Auto views (next 30 posts) | $18.48 per 1,000 | 10 – 1,000,000 |
| Auto views (next 100 posts) | $0.0616 each | 10 – 1,000,000 |
| Auto views (30 days, latest 5 posts) | $0.0924 each | 100 – 300,000 |
| Auto views (30 days, latest 10 posts) | $0.185 each | 100 – 300,000 |
| Auto views (30 days, latest 20 posts) | $0.370 each | 100 – 300,000 |
More about Telegram services →
Threads
| Service | Price | Min – Max |
| Followers | $0.0385 each | 100 – 50,000 |
| Comments (written in Korean, relevant to your post) | $0.308 each | 1 – 5 |
| Custom comments (you write them) | $0.308 each | 1 – 5 |
More about Threads services →
Spotify
| Service | Price | Min – Max |
| Track plays | $3.85 per 1,000 | 500 – 1,000,000 |
| Playlist plays | $6.93 per 1,000 | 500 – 1,000,000 |
| Followers | $11.55 per 1,000 | 100 – 100,000 |
| Track saves | $7.70 per 1,000 | 100 – 100,000 |
| Monthly listeners | $11.55 per 1,000 | 1,000 – 20,000 |
| Podcast plays | $6.93 per 1,000 | 500 – 100,000 |
More about Spotify services →
Prices in your currency follow the daily exchange rate. The amount charged for an order is fixed when you place it.